American History Timeline
American Involvement in Wars from Colonial Times to the Present
| Dates | War in Which American Colonists or | Major Combatants |
| July 4, 1675 - | King Philip's War | |
| 1689-1697 | King William's War | The English Colonies vs. |
| 1702-1713 | Queen Anne's War War of Spanish Succession) | The English Colonies vs. |
| 1744-1748 | King George's War (War of Austrian Succession) | The French Colonies vs. |
| 1756-1763 | French and Indian War(Seven Years War) | The French Colonies vs. |
| 1759-1761 | Cherokee War | English Colonists vs. Cherokee Indians |
| 1775-1783 | American Revolution | English Colonists vs. |
| 1798-1800 | Franco-American Naval War | |
| 1801-1805; 1815 | | |
| 1812-1815 | War of 1812 | |
| 1813-1814 | Creek War | |
| 1836 | War of | |
| 1846-1848 | Mexican-American War | |
| 1861-1865 | | |
| 1898 | Spanish-American War | |
| 1914-1918 | World War I | Triple |
| 1939-1945 | World War II | Axis Powers: |
| 1950-1953 | Korean War | |
| 1960-1975 | Vietnam War | |
| 1961 | | |
| 1983 | | |
| 1989 | US Invasion of | |
| 1990-1991 | Persian Gulf War | United States and Coalition Forces vs. |
| 1995-1996 | Intervention in | |
| 2001 | Invasion of | |
| 2003 | Invasion of | United States and Coalition Forces vs. |
